Alarm SystemFire AlarmFire sprinkler system
Reception 24/7Video Security
Unit available at 31 and 32 floor
Usual 3200$ per sqm
Now!! 1700 $ per sqm
Type | Size | Price Range | No. of Units | Floorplans |
---|---|---|---|---|
One Bedroom (Bare Unit) | 56.73m² | $106,766 | Available | |
Studio (Fully Furnished) | 39.13m² - 41.83m² | $158,630 - $179,611 | Available | |
One Bedroom Type (Fully Furnished) | 56.73m² 57.82m² | $210.835 - $248,818 | Available | |
Two Bedrooms (Fully Furnished) | 71.99m² - 75.32m² | $267,364 - $309,766 | Available | |
Three Bedrooms (Fully Furnished) | 111.48m² | $389,077 - $438,940 | Available |
For Sale
5 Homes
For Rent
0 Homes
Area
Phnom Penh
Agent
1
View Profile
Buy
$2K - $750K
Rent
$800 - $3K
For Sale
309 Homes
For Rent
2014 Homes
View Location