Air ConditioningInternet / Wifi
Pet Friendly
These retail units are reserved for Shoes & Hats. Units measure anywhere from 1.7 sqm to 3.1 sqm ideal for entrepreneurs looking for a good start for their business.
Type | Size | Price Range | No. of Units | Floorplans |
---|---|---|---|---|
A01- to A-36 | 4m² - 6m² | $22,105 - $33,556 | 36 | Available |
B1-07 to B2-36 | 2.2m² - 4.6m² | $12,462 - $25,446 | 62 | Available |
C1-01 to C2-29 | 1.9m² - 3.2m² | $10,815 - $18,675 | 30 | Available |
D1-01 to D2-31 | 2.2m² - 5.1m² | $12,462 - $27,592 | 58 | Available |
E1-17 to E3-27 | 2.2m² - 4.4m² | $12,202 - $23,003 | 26 | Available |
F1-10 to F2-38 | 1.7m² - 3.1m² | $9,113 - $17,149 | 53 | Available |
G1-01 to L-02 | 2.7m² - 14.3m² | $13,307 - $58,242 | 123 | Available |
For Sale
0 Homes
For Rent
0 Homes
Area
Phnom Penh
Agent
1
View Profile
Buy
$77K - $981K
Rent
$600 - $4K
For Sale
6980 Homes
For Rent
11575 Homes
View Location