KH Land
KH Land
Le bien
Ce qu'il propose
Unités et prix
Ce que vous pouvez acheter ici
Le tableau des unités du promoteur
| Type d'unité | Taille de la zone | Prix | Unités |
|---|---|---|---|
| Plot type 1 (Road 10m) | 5m x 20m | $9,900 | 2802 |
| Plot type 2 (Road 10m) | 5m x 22m | $10,900 | 3316 |
| Plot Type 3 (Road 15m) | 5m x 20m | $13,900 | 878 |
Modes de paiement
4 plans de paiement, chacun avec son propre acompte et ses échéances. Le premier est ouvert ; ouvrez l'un des autres pour lire ses conditions. Les acomptes vont de 0% à 80%, parmi les 4 plans sur 4 qui en indiquent un.
First Option Caution 80%
| Versement | Étape | Paiement |
|---|---|---|
| Booking Fee | $500 | |
| Down Payment - Upon Signing SPA | 80% (Less Booking Fee) | Depends on the actual unit price |
| 4 Months | 20% (5% per month) | Depends on the actual unit price |
Second Option Caution 50%
| Versement | Étape | Paiement |
|---|---|---|
| Booking Fee | $500 | |
| Down Payment - Upon Signing SPA | 50% (Less Booking Fee) | Depends on the actual unit price |
| 10 Months | 50% (5% per month) | Depends on the actual unit price |
Third Option Caution 30%
| Versement | Étape | Paiement |
|---|---|---|
| Booking Fee | $500 | |
| Down Payment - Upon Signing SPA | 30% (Less Booking Fee) | Depends on the actual unit price |
| 14 Months | 70% (5% per month) | Depends on the actual unit price |
Fourth Option Caution 0%
| Versement | Étape | Paiement |
|---|---|---|
| Booking Fee | $500 | |
| Down Payment - Upon Signing SPA | 0% | Depends on the actual unit price |
| 20 Months | 100% (5% per month) | Depends on the actual unit price |
Sur le marché
Découvrir les biens à KH Land
8 unités de ce programme sont proposées en ce moment, au prix demandé aujourd'hui par leur agent.
Le quartier
Emplacement
KH Land
Réponses claires
Questions fréquentes sur cette annonce
Des réponses établies à partir de la fiche de cette annonce et du tableau des unités du promoteur
Combien coûtent les unités à KH Land ?
The starting price for units in this project is $9 900,00.
For a Plot type 1 (Road 10m) prices fluctuate between $9,900 depending on the level and facing direction of the property. There are currently 2802 units with floor area being 5m x 20m.
For a Plot type 2 (Road 10m) prices fluctuate between $10,900 depending on the level and facing direction of the property. There are currently 3316 units with floor area being 5m x 22m.
For a Plot Type 3 (Road 15m) prices fluctuate between $13,900 depending on the level and facing direction of the property. There are currently 878 units with floor area being 5m x 20m.