Wealth Mansion
Chroy Changvar, Chroy Changvar, Phnom Penh
Wealth Mansion
The development has two accessibilities as being situated on High School road and Tonle Sap street. The street provides a connection of the area to the Cambodian-Japanese Friendship Bridge and wider locations in downtown Phnom Penh. The immediate vicinity of the development site predominantly consists of a low-rise residential dwelling, luxurious villas, mid-range landed, and high-rise residential developments.
Wealth Mansion is developed by Everhealth International Investment Development Co., with a classy design to provide the buyers with a luxurious home. The first five-star apartment, Thai ONYX Group is confirmed to operate the business within the development and will help the buyers to lease their property upon completion.
Wealth Mansion has designed an aesthetic and practical functions floor plan and layout which enables the residents to assess comfortable lifestyle experiences. The units in the entire development are fully furnished equipped with modern fittings and fixtures.
Wealth Mansion provides first-class facilities and amenities to support the luxurious living of the residents including a fitness center, a luxurious spa, and a spacious infinity sky pool, fine dining restaurants, a multi-function conference hall, front desk and security services, security cameras, lifts, fire safety equipment, and spacious parking lots.
The development offers an attractive price of US$1,997 per square meter with a secured 2-year guaranteed leaseback to the buyers who seek to lease their property after the completion of the development.
Why this project is a good investment?
1. The location is close to the river benefiting from the comfortable river breeze and the relaxing scenery.
2. Fully furnished units
3. Five-Star apartment operator
4. Guaranteed leaseback is provided
Please contact us for more information!
Project Overview
Highlights
Property Features
Security
Amenities
Views
Explore properties in Wealth Mansion









Summary of units
Type | Size | Price Range | No. of Units | Floorplans |
---|---|---|---|---|
One Bedroom | Type A / A1 / A2 | 55.82 - 64.07 sqm | $2,350/sqm | ||
Three Bedroom | Type B | 112.13 sqm | $2,290/sqm | ||
Two Bedroom | Type C | 66.55 sqm | $2,640/sqm | ||
Two Bedroom | Type D | 81.15 sqm | $3,043/sqm | ||
Two Bedroom | Type F | 126.11 sqm | $2,490/sqm | ||
Two Bedroom | Type F1 | 101.97 sqm | $2,300/sqm | ||
Three Bedroom | Type G | 128.14 sqm | $2,320/sqm |
Payment Plans
Installment | Milestone | Payment |
---|---|---|
Lump-Sum Payment | Booking Fee | $5,000 |
One Week After Booking Date | 100% Payment | Depends on the actual unit price |
Installment | Milestone | Payment |
---|---|---|
One Week After Booking Date | 10% Payment | Depends on the actual unit price |
20% Installment | 20% Installment Interest Free 13 months (each month) | Depends on the actual unit price |
Booking Fee | $5,000 | |
Handover | 70% Loan Payment | Depends on the actual unit price |
Installment | Milestone | Payment |
---|---|---|
Lump-Sum Payment | Booking Fee | $2,000 |
One Week After Booking Date | 100% Payment | Depends on the actual unit price |
Installment | Milestone | Payment |
---|---|---|
Booking Fee | $2,000 | |
One Week After Booking Date | 30% Payment | |
70% Installment | 70% Installment Interest Free 13 months (each month) | Depends on the actual unit price |
Installment | Milestone | Payment |
---|---|---|
20% Payment | 20% Payment for 2 Times (10% each 3 months) | Depends on the actual unit price |
Handover | 50% (Final Payment) | Depends on the actual unit price |
Booking Fee | $2,000 | |
One Week After Booking Date | 30% Payment | Depends on the actual unit price |
Developer and Location Profiles

Everhealth International Investment and Development Co., Ltd
For Sale
1 Homes
For Rent
0 Homes
Area
Phnom Penh
Agent
1
View Profile
Chroy Changvar
Buy
$75K - $434K
Rent
$450 - $3K
For Sale
211 Homes
For Rent
562 Homes
View Location
Common Q & A
- How much do units cost in Wealth Mansion?
The starting price for units in this project is $111,500.00.
For a One Bedroom | Type A / A1 / A2 prices fluctuate between $2,350/sqm depending on the level and facing direction of the property. There are currently 0 units with floor area being 55.82 - 64.07 sqm.
For a Three Bedroom | Type B prices fluctuate between $2,290/sqm depending on the level and facing direction of the property. There are currently 0 units with floor area being 112.13 sqm.
For a Two Bedroom | Type C prices fluctuate between $2,640/sqm depending on the level and facing direction of the property. There are currently 0 units with floor area being 66.55 sqm.
For a Two Bedroom | Type D prices fluctuate between $3,043/sqm depending on the level and facing direction of the property. There are currently 0 units with floor area being 81.15 sqm.
For a Two Bedroom | Type F prices fluctuate between $2,490/sqm depending on the level and facing direction of the property. There are currently 0 units with floor area being 126.11 sqm.
For a Two Bedroom | Type F1 prices fluctuate between $2,300/sqm depending on the level and facing direction of the property. There are currently 0 units with floor area being 101.97 sqm.
For a Three Bedroom | Type G prices fluctuate between $2,320/sqm depending on the level and facing direction of the property. There are currently 0 units with floor area being 128.14 sqm.
- What are the highlights and facilities?
Highlights in this project include: Guaranteed Leaseback, High Return Yield, High Appreciation Value and Promotional Discount.
Facilities include: Backup Electricity / Generator, Car Parking, Commercial area, Common Area, Garden, Gym/Fitness Center, Lift / Elevator, Non-Flooding, On main road, Playground and Swimming Pool.
Loan Calculator
Choose an Insurance Cover
