Orkidē Villa | The Botanic City
Chroy Changvar, Chroy Changvar, Phnom Penh
The Botanic City
The Botanic City is by far our most ambitious project and it is expected to surpass all the luxury development benchmarks in the current market. Inspired by the beauty of nature, the project is being developed on more than 140 hectares of land ,in between the Mekong River and Tonle Sap, with mixed developments providing residences, commercial area, international school, and the first Botanic park in Cambodia.
Once completed it is expected to serve over 5000 residences. Along with the nature integrated concept, sustainability, community conveniences, and modern design, Orkide Villa - The Botanic City will set a new yardstick in creating the first nature integrated real estate residential development for young entrepreneurs, to newlyweds, to the bigger size family and to the ones who are searching for living community.
Project Overview
Highlights
Property Features
Amenities
Views
Security
Explore properties in Orkidē Villa | The Botanic City






Summary of units
Type | Size | Price Range | No. of Units | Floorplans |
---|---|---|---|---|
Rosemary | Single Villa | 20m x 21m | Starting Price From $652,888 | View | |
Plumeria | Twin Villa | 10m x 21m | Starting Price From $308,888 | View | |
Victoria | Link Villa | 6m x 21m | Starting Price From $225,888 | View | |
Sakura | Link Villa | 10m x 16m | Starting Price From $247,888 | View | |
Rotheca | Link Villa | 8m x 16m | Starting Price From $198,888 | View | |
The Prestige | Shophouse | 4.2m x 22m | Starting Price From $198,888 | View |
Developer and Location Profiles

Orkidē Villa Co., Ltd
For Sale
3 Homes
For Rent
2 Homes
Area
Phnom Penh
Agent
1
View Profile
Chroy Changvar
Buy
$77K - $562K
Rent
$450 - $2K
For Sale
238 Homes
For Rent
652 Homes
View Location
Common Q & A
- How much do units cost in Orkidē Villa | The Botanic City?
The starting price for units in this project is $225,888.00.
For a Rosemary | Single Villa prices fluctuate between Starting Price From $652,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 20m x 21m.
For a Plumeria | Twin Villa prices fluctuate between Starting Price From $308,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 10m x 21m.
For a Victoria | Link Villa prices fluctuate between Starting Price From $225,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 6m x 21m.
For a Sakura | Link Villa prices fluctuate between Starting Price From $247,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 10m x 16m.
For a Rotheca | Link Villa prices fluctuate between Starting Price From $198,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 8m x 16m.
For a The Prestige | Shophouse prices fluctuate between Starting Price From $198,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 4.2m x 22m.
- What are the highlights and facilities?
Highlights in this project include: Brand Developer, High Appreciation Value, Developer Financing, Project Complete and Promotional Discount.
Facilities include: Car Parking, Common Area, Garden, Gym/Fitness Center, Non-Flooding, On main road, Playground, Sports Facilities and Swimming Pool.