Flat Houses for Rent in Boeng Keng Kang
Found 66 flat houses for rent in Boeng Keng Kang
BKK | 2 Bedrooms Townhouse For Rent In Boeng Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK1 | 2 Bedroom Renovated Townhouse | For Rent $900/Month
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600Flat House for Rent in BKK1
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600BKK1 | One Bedroom in Loft Apartment For Rent In Boeung Keng Kang I
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600Daun Penh | Nice Three Bedrooms Townhouse Renovated For Rent In Chaktumuk
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600BKKII | One Bedroom Townhouse For Rent In Beoung Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK | Two Bedrooms Townhouse For Rent In Boeng Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK 3 | One Bedroom Townhouse For Rent In Boeng Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK | One Bedroom Townhouse For Rent In Beoung Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK | Three specious Bedrooms Townhouse Rental In Beoung Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK| Four Bedrooms Townhouse For Rent In Beong Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK3 | Three Bedrooms Apartment For Rent In Boeng Keng Kang III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400Beoung Keng Kang III | Cozy One Bedroom Townhouse For Rent In BKK III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400Beoung Keng Kang III | Cozy One Bedroom Townhouse For Rent In BKK III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400Beoung Keng Kang III | One Bedroom Townhouse for Rent In BKK III
BKK 3, Boeng Keng Kang, Phnom PenhBKK 3 median · $400BKK1 | One Bedroom Western Renovated Townhouse For Rent In Beong Keng Kang I
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600BKK I | Six Bedrooms Townhouse For Rent In Boeng Keng Kang I
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600BKK | Two Bedrooms Flat Rental in Boeng Keng Kang I
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600BKK | One Bedroom Nice Townhouse For Rent In Beong Keng Kang III
BKK 1, Boeng Keng Kang, Phnom PenhBKK 1 median · $600How much does a flat house in Boeng Keng Kang cost?
For flat houses available for rent in Boeng Keng Kang, we currently have 66 with prices typically between $374 and $930 a month, and the median price is $550 a month.
What are the most popular suburbs in Boeng Keng Kang?
Out of all the locations in Boeng Keng Kang the most popular suburbs are BKK 3, BKK 1 and BKK 2 where you have a total of 60 properties.
Bedroom counts are typically between 1 and 4 bedrooms, with the most popular being 2 bedrooms in Boeng Keng Kang. The majority of these properties also offers a bathroom range between 1 and 4 with a median of 2 parking spots per property
According to our data the majority of the properties faces north.
Flat houses in Boeng Keng Kang have a median floor area of 95 square meters, and typically measure between 63 and 128 square meters.
- Long term rentals For rent in Boeng Keng Kang
- Apartments For rent in Boeng Keng Kang
- Condos For rent in Boeng Keng Kang
- Houses For rent in Boeng Keng Kang
- Villas For rent in Boeng Keng Kang
- Land For rent in Boeng Keng Kang
- Serviced Apartments For rent in Boeng Keng Kang
- Commercial properties For rent in Boeng Keng Kang
- Offices For rent in Boeng Keng Kang
- Shophouses For rent in Boeng Keng Kang
- Commercial Land For rent in Boeng Keng Kang
- Warehouses For rent in Boeng Keng Kang
- Business For rent in Boeng Keng Kang
- Buildings For rent in Boeng Keng Kang